Solar Water Heater
Key Features
- No Electricity Required
- Maintenance Free
- Latest Solar Technology
- Better Frame Design
- Longer Life
- Completely Safe
- Easy Installation
- Produced by Reliable Materials
- Electrical Backup Facility ( Optional )
Applications
- Building & Bungalows
- School & Boarding
- Swimming Pool
- Hotels, Hospitals
- Textile Industries
- Resorts, Apartments
Evacuated Tube collector (ETC) Solar Water HeaterTechnical Detail
Model | No. of Tubes | Back UP Heater (Optional) | Solar Total Height After Fitting | Minimum Required Over Head Tank Height From Terrace | Inner tank | Tank Insulation | Outer Tank Cover | Min roof area Reqd. Shadow free (NSX EW) |
---|---|---|---|---|---|---|---|---|
100 LPD | 10 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ x 36″ |
125 LPD | 13 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ x 44″ |
150 LPD | 15 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ x 52″ |
200 LPD | 20 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ x 69″ |
250 LPD | 25 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ x 85″ |
300 LPD | 30 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ x 99″ |
500 LPD | 32 | 4 KW OR (2KW + 2KW) | 75 | 98 | SS.304/GI | PUF | GI-P.coted | 82″ x 100″ |
1000 LPD | 54 | 8 KW OR (4KW – 02NOS) | 75 | 98 | SS.304/GI | PUF | GI-P.coted | 82″ x 215″ |
Approx System weight with water is 1.6kg. per Liter.
Large capacity Solar Water Heater available from 1000 LPD to several thousand LPD.