Solar PV Module – 150 W
Key Features
- All electrical parameters specified at Standard Test Conditions25 degree C cell
- Temperature 100m W/cm2 irradiance Air Mass(AM) 1.5
Downloads
Model Name | DS 150 |
No of Cells | 36 cells in series |
Pmp (Wp) | 150 |
Voc (V) | 21.5 |
Isc (I) | 8.98 |
Vmp (V) | 18.0 |
Imp (I) | 8.34 |
Dimension (mm) | 1480 x 670 x 35 mm |
Weight (Kgs) | 15.2 |
X- Pitch | 622 |
Y-Pitch | 740 |
Normal operating cell temperature | 45.5°C |
Temperature coefficient (Pmax) | -0.45 % / °C |
Temperature coefficient (Voc) | -0.36 % / °C |
Temperature coefficient (Isc) | -0.043 % / °C |
Operating module temperature | -40 °C to +85 °C |
Maximum Voltage DC | DC 600V/1000V |
Maximum load | 5400 Pa |
Application Classification (to IEC 61730) | A |
Fire classification (to IEC 61730) | C |
- Our modules have been tested by UL according to the Standards of IEC 61215 for design IEC 61701 (Salt mist corrosion test) performance and IEC 61730 (Safety class I & II) CE.
- Warranty : Up to 25 years Limited Extended Warranty
- Refer to DSEPL warranty document for detail warranty terms and conditions. Due to constant product Improvement DSEPL reserve the right to amend the above specifications without prior notice.